BASEMENT SMS 1 |
|
1 | HOMEMADE |
2 | MIDASXCHANGE |
3 | YOUR BAG SPA |
4 | NINJA EXPRESS |
5 | PEGGYS LAUNDRY |
BASEMENT SMS 2 |
|
1 | KAIZEN |
2 | DR. GADGET |
3 | TEH KOTJOK |
4 | MR REPAIR |
5 | LAUNDRETTE |
6 | PUTRO KUNCI |
7 | JNE |
8 | HILLARY FARM |
9 | IXOBOX |
10 | SNEAKLIN |
11 | GULDEN MICE |
12 | METRO LIGHTER |
13 | TONG TJI |
14 | DAILY FRESH CUP CORN |
15 | VALASINDO MONEY CHANGER |
16 | WAROENG TEH KOTJOK |
17 | WAXHAUS |
18 | MEDICARS |
SMS 1 GROUND FLOOR |
|
1 | BANILA CO |
2 | BREADTALK |
3 | BRIDGES EYEWEAR |
4 | CENTURY HEALTHCARE |
5 | EARLY LEARING CENTER (ELC) |
6 | FARMERS MARKET |
7 | G - SHOCK CASIO |
8 | HOUSE OF SAMSONITE |
9 | HUAWEI |
10 | J.CO DONUTS & COFFEE |
11 | JONAS PHOTO |
12 | KETTLER |
13 | KIDZ STATION |
14 | L`OCCITANE |
15 | MARTHA TILAAR |
16 | MI HOME |
17 | MOTHERCARE |
18 | MYER JEWELLERY |
19 | NATURE REPUBLIC |
20 | PAPERCLIP |
21 | PRIME WATCH |
22 | SKECHERS |
23 | URBANLIFE |
24 | WATCH WORLD |
SMS 2 GROUND FLOOR |
|
1 | ADIDAS |
2 | ALEXANDRE CHRISTIE |
3 | AVIA TOUR & TRAVEL |
4 | BANK MANDIRI |
5 | BAR B Q PLAZA |
6 | BEST DENKI |
7 | BOSE |
8 | BREAD LIFE |
9 | BURGER KING |
10 | C & F |
11 | COCO ICHIBANYA |
12 | DAPUR SOLO |
13 | FOEK LAM BY JUN NJAN |
14 | FRANCIS ARTISAN BAKERY |
15 | FRANK & CO |
16 | GUARDIAN |
17 | HARMAN KARDON & JBL |
18 | IBOX |
19 | INNISFREE |
20 | KIEHL`S |
21 | KIMUKATSU |
22 | KOPI KENANGAN |
23 | LAMIAN PALACE |
24 | LANEIGE |
25 | MAPOGALMAEGI (MAGAL) |
26 | MISS MONDIAL |
27 | MONTBLANC |
28 | ONEZO |
29 | OPTIK MELAWAI GALLERY |
30 | OPTIK SEIS |
31 | OPTIK TUNGGAL |
32 | PUMA |
33 | ROYALE JEWELLERY |
34 | SAMSUNG BY ERAFONE |
35 | SHAGA |
36 | ST. JAMES |
37 | SUSHI GO |
38 | SWAN JEWELLERY |
39 | THAI ALLEY |
40 | THE BODY SHOP |
41 | THE FACE SHOP |
42 | TOUS LES JOURS |
43 | URBAN REPUBLIC |
44 | VINOTI LIVING & VL BRIO |
45 | WATSONS |
46 | XING FU TANG |
47 | Hongkong Sheng Kee |
48 | Shaburi Kintan |
SMS 1 FIRST FLOOR |
|
1 | ANDREW SHOES |
2 | ANTAVAYA |
3 | BATIK KERIS |
4 | CHARLES & KEITH |
5 | DIP INC |
6 | ET CETERA |
7 | FIRST LOVE PATTISSERIE |
8 | GIORDANO |
9 | GRAMEDIA |
10 | HAMMER & NAIL |
11 | JOHNNY ANDREAN SALON |
12 | MINIMAL |
13 | SOMEDAY |
14 | SPORTS STATION |
15 | STACCATO |
16 | STAR DEPT. STORE 1 + LT 2 |
17 | SUMMER CHICKS |
18 | SWATCH |
19 | THE ATHLETE`S FOOT |
20 | URBAN & CO |
21 | WAKAI |
SMS 2 FIRST FLOOR |
|
1 | ANTTON & CO |
2 | ARENA |
3 | ATM BANK CIMB NIAGA |
4 | ATM BNI |
5 | ATM BRI |
6 | ATM CIMB NIAGA |
7 | ATM DANAMON |
8 | ATM MANDIRI |
9 | ATM MAYBANK |
10 | ATM OCBC NISP |
11 | ATM PANIN |
12 | ATM PERMATA |
13 | BATHAHOLIC |
14 | BATIK FIRST |
15 | CENTRO + LT 2 |
16 | CLARKS |
17 | COLDWEAR |
18 | COTTON INK |
19 | DANIEL WELLINGTON & OLIVIA BURTON |
20 | ELEGANCE JEWERLY |
21 | ERHA APOTHECARY |
22 | ESTHETIC ROSEREVE JAPAN |
23 | FISIK SPORT |
24 | GUESS ACCESSORIES |
25 | GULU GULU |
26 | H.I.S TRAVEL |
27 | HABB HAIR GALLERY |
28 | HAIRCODE |
29 | HUSH PUPPIES |
30 | IPANEMA |
31 | IRWAN TEAM SALON |
32 | KEEVE |
33 | KIBO |
34 | LASHTIQUE |
35 | LEVI`S |
36 | MANGO |
37 | MARKS & SPENCER |
38 | MAY MAY SALON |
39 | MY FEET |
40 | NEW BALANCE |
41 | NIKE |
42 | OBUSHE SALON |
43 | OUR DAILY DOSE |
44 | OWL |
45 | PANAMA |
46 | PEDRO |
47 | PINK PARLOUR |
48 | PINK SUGAR |
49 | POLO |
50 | RIESHE |
51 | RUBI |
52 | SHORTCUT BARBERSHOP |
53 | SOX GALERI |
54 | SUSHI TEI |
55 | THE DUCK KING |
56 | THE EXECUTIVE |
57 | TIK TOK WATCH REPAIR |
58 | TOKYO BELLE |
59 | TRAVELOGUE |
60 | TUTU NAIL |
61 | UNDER ARMOUR |
62 | URBAN ICON |
63 | WACOAL |
64 | WATCH STUDIO |
65 | WATCH ZONE |
66 | WAXHAUS |
67 | WINSLETT JEWELLERY |
SMS 1 SECOND FLOOR |
|
1 | BASKIN ROBBINS |
2 | CHOP BUNTUT CAK YO |
3 | EIGER |
4 | ES TELER 77 |
5 | FUJI FDI XPOSE PHOTO |
6 | GNC LIVE WELL |
7 | GOLDEN LAMIAN |
8 | HAPPY LEMON |
9 | HOKBEN |
10 | ICHIBAN SUSHI |
11 | KOI TEPPANYAKI |
12 | LOLY POLY |
13 | OPPO |
14 | PAN & CO |
15 | RAA CHA SUKI & BBQ |
16 | SHIHLIN 1 |
17 | SHUSHU |
18 | STROBERI |
19 | CANDY |
20 | TA WAN |
21 | W!ACCESSORIES BY SCOOP |
22 | WELLCOMM |
23 | YAYANG |
24 | YOSHINOYA |
SMS 2 SECOND FLOOR |
|
1 | A&W |
2 | ANEKA CITRA SNACK |
3 | AUNTIE ANNE`S |
4 | AVENUE |
5 | AVOCADO LOVERS |
6 | BAKSO JWR |
7 | CELLEBRITZ |
8 | CHATIME |
9 | COCONUT ISLAND |
10 | COLOR BOX |
11 | DAILY FRESH CUP CORN |
12 | D`CREPES |
13 | D`PARIS |
14 | DAISO JAPAN |
15 | DUM DUM |
16 | DWIDAYATOUR |
17 | DZMOON PREMIUM CASE |
18 | EATLAH |
19 | ERAFONE MEGASTORE |
20 | ERAPLUS |
21 | GAARAM |
22 | GOKANA RAMEN AND TEPPAN |
23 | GOOMA |
24 | GRAPARI TELKOMSEL |
25 | HER GLAM NAIL BOUTIQUE |
26 | HOKKAIDO ICE CREAM PUFF |
27 | HOP HOP BUBBLE |
28 | J.REP |
29 | JERUK MELETUS |
30 | KIDDY CUTS |
31 | KKULDAK |
32 | KOKUMI |
33 | LASONA |
34 | LIANG SANDWICH BAR |
35 | LOCK & LOCK |
36 | MINISO |
37 | NJONJA BESAR |
38 | OMG POTATO |
39 | ORIGINAL CAKE |
40 | PIZZA PEZZO |
41 | PLANET SPORTS |
42 | PLAY WORKS |
43 | PUYO SILKY DESSERT |
44 | REJUVE |
45 | SALT N PEPPER |
46 | SAYCHIIZU |
47 | SCOOP |
48 | SHIHLIN 2 |
49 | SKIN + |
50 | SOLARIA |
51 | SOUR SALLY |
52 | SUGAR PUFF COTTON |
53 | SUKIYA |
54 | TELESINDO |
55 | WL WAXING |
56 | XPLOR |
57 | YUAN |
FOOD TEMPTATION |
|
1 | AROMA TOUFU |
2 | APAW |
3 | AYAM MERCON BY RUMAH BETAWI |
4 | AYAM TULANG LUNAK HAYAM WURUK |
5 | BAKMI SINAR REJEKI |
6 | BAKWAN GEDONGAN |
7 | BASO AFUNG |
8 | BAGOJA |
9 | COTOTA |
10 | DONER KEBAB |
11 | GADO – GADO ULEG IBU NONI |
12 | JOLLY TIME |
13 | KEDAI ICE CREAM GENTONG |
14 | KEDUNG SARI |
15 | KERAK TELOR DAN TOGE GORENG |
16 | KETUPAT RUSMINI |
17 | KFC |
18 | KWETIAW SEROJA BARU |
19 | LAKSA SARI |
20 | MAMAPAO |
21 | MIE KANGKUNG SI JANGKUNG |
22 | MOCHI – MOCHI |
23 | NASI GORENG PETRUK |
24 | OMA RONDE |
25 | POPCHOP |
26 | POTATO CORNER |
27 | RUJAK KOLAM MEDAN |
28 | SATE MAK SYUKUR |
29 | SHOKUYOKU TEPPANYAKI |
30 | SIMPLY |
31 | SOP KAKI KAMBING DUDUNG |
32 | SOTO BETAWI MANGGA BESAR 8 |
33 | SROTO ASLI SOKARAJA |
34 | SUSHI HASHI |
35 | TAHU GEJROT DAN RUJAK BEUBEUK |
36 | TEMPTATION DRINK |
37 | THA SAN |
38 | TONGSENG JALI - JALI |
39 | WARUNG BAKU DAPA |
40 | Bakmi GM |
DOWNTOWN SMS 1 |
|
1 | STARBUCKS |
2 | MAMAS GERMAN |
3 | AMING COFFEE |
4 | THE BARELS |
5 | PIZZA HUT |
6 | DYNAMIC |
7 | SOLARIA |
8 | CHOPSTIX |
9 | OLDCHANGKEE |
10 | SAGOO KITCHEN |
11 | THE COFFEE BEAN |
12 | JANJI JIWA |
13 | STEAK 21 |
14 | NAHM THAI SUKI |
15 | DANTE COFFEE |
16 | CARL`S JR. |
17 | GOLD`S GYM |
18 | SUGAKIYA |
19 | SATE KHAS SENAYAN |
20 | KANTOR CABANG BCA |
DOWNTOWN SMS 2 |
|
1 | PANCIOUS |
2 | EASTERN KOPI TM |
3 | WARUNG TALAGA |
4 | SUNNY SIDE UP |
5 | COLDSTONE |
6 | KOPI LUWAK |
7 | CHIR CHIR |
8 | HONG TANG |
9 | HAAGEN DAZS |
10 | BENGAWAN SOLO |
11 | POKARIBS |
12 | JAVA KITCHEN |
13 | STARBUCKS |
14 | PIZZA MARZANO |
15 | THE WINE PLACE |
16 | MARUGAME UDON |
17 | EXCELSO |
18 | IMPERIAL KITCHEN |
19 | SHANGHAI 369 |
20 | LEKO |
21 | THE YUMZ |
22 | |
23 | SAIGON DELIGHT |
24 | Fish & Co. |
25 | Mantra |
26 | Patbingsoo |
SOUQ PASAR MALAM |
|
1 | ADEM JELITA |
2 | AYAM GEJROT MAK AYU |
3 | AYAM SAMBAL MATAH |
4 | BAKMI AYAM ALOK |
5 | BAKSO JKW |
6 | CILOK & BATAGOR CINLOK |
7 | ES DURIAN IKO GANTINYO |
8 | ES MAMBO & ES STIK BRASIL |
9 | ES TEBU MURNI CENDANA |
10 | FANTASI RONDE |
11 | GARANG ASEM MBA YU |
12 | JAJANAN PONTIANAK |
13 | KEDAI KELAPA DAN OTAK OTAK BINATUAN |
14 | KWETIAW SAPI KELAPA GADING |
15 | MR. SE`I |
16 | NASI AYAM HAINAM APOLLO |
17 | PEMPEK KENARI |
18 | PORK LEGEND |
19 | RICA RICO BIKA AMBON |
20 | SATE AYAM MADURA BINTANG 5 |
21 | SATE PADANG AJO LAWEH |
22 | SOTO BETAWI H.MAMAT |
23 | TAHU GEJROT |
SALSA FOOD CITY |
|
1 | SARI LAUT MAKASSAR |
2 | WAROENG BETAWI |
3 | SOTO PAK HAPID |
4 | BAKUT MUMU |
5 | BROTHER STEAK |
6 | DUCK HOUSE |
7 | KEDAI 88 |
8 | MR. SEI |
9 | LAPO TONDONGTA |
10 | SIOMAY AMANDA |
11 | TAHU BUMBU CRISPY |
12 | PEMPEK KENARI |
13 | KEDUNGSARI |
14 | ES DUREN GFA |
Share This Post