Jadwal Keberangkatan Senin s/d Jumat | Zona 1 | SMS - Fluorite - TSC
Summarecon Mall Serpong | 07:30 | 09:10 | 10:50 | 12:20 | 14:00 | 15:35 | 17:15 | 18:55 |
Fluorite | 07:39 | 09:19 | 10:59 | 12:29 | 14:09 | 15:44 | 17:24 | 19:04 |
Opal | 07:43 | 09:23 | 11:03 | 12:33 | 14:13 | 15:48 | 17:28 | 19:08 |
Pahoa | 07:47 | 09:27 | 11:07 | 12:37 | 14:17 | 15:52 | 17:32 | 19:12 |
Jasmine | 07:49 | 09:29 | 11:09 | 12:39 | 14:19 | 15:54 | 17:34 | 19:14 |
Plaza Toyota | 07:56 | 09:36 | 11:16 | 12:46 | 14:26 | 16:01 | 17:41 | 19:21 |
Grisea | 08:07 | 09:47
| 11:27 | 12:57 | 14:37 | 16:12 | 17:52 | 19:32 |
Scarlet | 08:09 | 09:49 | 11:29 | 12:59 | 14:39 | 16:14 | 17:54 | 19:34 |
Canary | 08:12
| 09:52 | 11:32 | 13:02 | 14:42 | 16:17 | 17:57 | 19:37 |
Starling | 08:15 | 09:55 | 11:35 | 13:05 | 14:45 | 16:20 | 18:00 | 19:40 |
|
Flaminggo / Pelican | 08:20 | 10:00 | 11:40 | 13:10 | 14:50 | 16:25 | 18:05 | 19:45 |
Goldfinch | 08:26 | 10:06 | 11:46 | 13:16 | 14:56 | 16:31 | 18:12 | 19:51 |
The Springs Club | 08:29 | 10:09 | 11:49 | 13:19 | 14:59 | 16:34 | 18:15 | 19:54 |
Emerald Cove / Rainbow | 08:35 | 10:15 | 11:55 | 13:25 | 15:05 | 16:40 | 18:21 | 20:00 |
St. Carolus | 08:44 | 10:24 | 12:04 | 13:34 | 15:14 | 16:49 | 18:30 | 20:09 |
Crystal | 08:47 | 10:27 | 12:07 | 13:37 | 15:17 | 16:52 | 18:33 | 20:12 |
Berryl | 08:50 | 10:30 | 12:10 | 13:40 | 15:20 | 16:55 | 18:36 | 20:15 |
Summarecon Mall Serpong | 08:55 | 10:35 | 12:15 | 13:45 | 15:25 | 17:00 | 18:41 | 20:20 |
Jadwal Keberangkatan Senin s/d Jumat | Zona 2 | SMS - PHG - TSC
Summarecon Mall Sserpong | 07:30 | 09:00 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 18:30 |
Jade | 07:35 | 09:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:35 |
Garnet | 07:38 | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:38 |
Emerald | 07:40 | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 16:40 | 18:40 |
Topaz / Aquamarine | 07:42 | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:42 |
Chrysocolla | 07:45 | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 | 18:45 |
Chalcedony | 07:47 | 09:17 | 10:47 | 12:17 | 13:47 | 15:17 | 16:47 | 18:47 |
Dormitori UMN / Amethyst / Ruby | 07:49 | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 | 18:49 |
Thomson / Tesla | 07:52 | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 16:52 | 18:52 |
Dalton | 07:56 | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 | 18:56 |
Aristoteles | 08:00 | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:00 | 19:00 |
Volta | 08:02 | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:02 | 19:02 |
Maxwell | 08:05 | 09:35 | 11:05 | 12:35 | 14:05 | 15:35 | 17:05 | 19:05 |
Faraday | 08:08 | 09:38 | 11:08 | 12:38 | 14:08 | 15:38 | 17:08 | 19:08 |
Allogio | 08:13 | 09:43 | 11:13 | 12:43 | 14:13 | 15:43 | 17:13 | 19:13 |
Darwin | 08:17 | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 | 19:17 |
Edison | 08:19 | 09:49 | 11:19 | 13:40 | 15:20 | 16:55 | 18:36 | 20:15 |
Pascal | 08:21 | 09:51 | 11:21 | 12:51 | 14:21 | 15:51 | 17:21 | 19:21 |
Newton | 08:24 | 09:54 | 11:24 | 12:54 | 14:24 | 15:54 | 17:24 | 19:24 |
Summarecon Digital Center | 08:27 | 09:57 | 11:27 | 11:57 | 14:27 | 15:57 | 17:27 | 19:27 |
Summarecon Mall Serpong | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 18:10 | 19:40 |
Jadwal Keberangkatan Sabtu, Minggu & Libur NasionalSummarecon Mall Serpong | 11:00 | 13:30 | 15:30 | 18:00 | - |
Fluorite
| 11:09 | 13:39 | 15:39 | 18:09 | - |
Opal
| 11:13 | 13:43 | 15:43 | 18:13 | - |
Jasmine
| 11:18 | 13:48 | 15:48 | 18:18 | - |
Berryl
| 11:23 | 13:53 | 15:53 | 18:23 | - |
Crystal
| 11:25 | 13:55 | 15:55 | 18:25 | - |
St. Carolus
| 11:27 | 13:57 | 15:57 | 18:27 | - |
Grisea
| 11:34 | - | 16:04 | - | - |
Scarlet
| 11:36 | - | 16:06 | - | - |
Canary
| 11:38 | - | 16:08 | - | - |
Starling
| 11:40 | -
| 16:10 | - | - |
Flamingo / Pelican
| 11:44 | - | 16:14 | - | - |
Goldfinch
| 11:48 | - | 16:18 | - | - |
The Springs Club
| 11:50 | - | 16:20 | - | - |
Thomson / Tesla
| 12:02 | - | 16:32 | - | - |
Dalton
| 12:05 | - | 16:35 | - | - |
Aristoteles
| 12:08 | - | 16:38 | - | - |
Volta
| 12:10 | - | 16:40 | - | - |
Maxwell
| 12:13 | - | 16:43 | - | - |
Faraday
| 12:16 | - | 16:46 | - | - |
Alloggio | 12:21 | - | 16:51 | - | - |
Darwin
| 12:27 | - | 16:57 | - | - |
Edison
| 12:31 | - | 17:01 | - | - |
Pascal
| 12:33 | - | 17:03 | - | - |
Newton
| 12:35 | - | 17:05 | - | - |
Summarecon Digital Center
| 12:38 | 14:13 | 17:08 | 18:43 | - |
Dormitori UMN
| 12:41 | 14:26 | 17:21 | 18:56 | - |
Emerald
| 12:44 | 14:29 | 17:24 | 18:59 | - |
Topaz / Aquamarine
| 12:46 | 14:31 | 17:26 | 19:01 | - |
Chrysocolla
| 12:48 | 14:33 | 17:28 | 19:03 | - |
Garnet
| 12:50 | 14:35 | 17:30 | 19:05 | - |
The Tiara
| 12:52 | 14:37 | 17:32 | 19:07 | - |
Saphire / Jade
| 12:54 | 14:39 | 17:34 | 19:09 | - |
Summarecon Mall Serpong
| 13:01 | 14:46 | 17:41 | 19:16 | - |
For more information please contact 021 2917 1222